Muhaisanah First

Low Activity

Community · Dubai

Muhaisanah First is a Community community in Dubai with 1 residential projects and 768 units. Over the trailing 12 months, 58 sales transacted at a median of AED 1,925,000 (up 11.5% YoY). Gross rental yield averages 6.6%.
All transactions · trailing 12 months · updated Apr 02, 2026
Key Metrics
Median Price
Value
AED 1,925,000
Change
11.5% YoY
Transactions
Value
58
Change
26.1% YoY
Price / sqft
Value
AED 1,353
Change
10.1% YoY
Rental Yield
Value
6.6%
Off-Plan Share
Value
0%
Change
0pp YoY
Active Projects
Value
1
Median Price
AED 1,925,000
↑ 11.5% YoY
Transactions
58
↑ 26.1% YoY
Price / sqft
AED 1,353
↑ 10.1% YoY
Rental Yield
6.6%
Off-Plan Share
0%
0pp YoY
Active Projects
1
Investment Analytics
Repeat Sale Return
Value
13.7%
Avg Holding Period
Value
2.9 yrs
Sales Liquidity
Value
7.5%
Price Dispersion
Value
10.0%
Change
tight
Primary Ready Mix
Value
0.0%
Rental Activity
Value
43.1%
Repeat Sale Return
13.7%
Avg Holding Period
2.9 yrs
Sales Liquidity
7.5%
Price Dispersion
10.0%
tight
Primary Ready Mix
0.0%
Rental Activity
43.1%

Trends

12 months

Median Price

Median prices in Muhaisanah First have declined significantly, down 39% to AED 1.7M over the past 13 months.

Transaction Volume

Transaction activity in Muhaisanah First has slowed in recent months, falling below the 12-month average of 4 per month.

Bedroom Mix

1 Bedroom 307 units 39.5% 957 sqft
2 Bedroom 358 units 46.0% 1,472 sqft
3 Bedroom 104 units 13.4% 2,476 sqft
4 Bedroom 1 units 0.1% 3,767 sqft
5 Bedroom 4 units 0.5% 28,991 sqft
6 Bedroom 4 units 0.5% 6,588 sqft

Price Tiers

By price per sqft band
Entry 2 txns · AED 653/sqft
3.4%
Value 9 txns · AED 1,098/sqft
15.5%
Mid-Market 47 txns · AED 1,405/sqft
81.0%

Recent Transactions

Date Type Project Price (AED) Size (sqft) Price/sqft
Apr 02, 2026 RP Secondary Madinat Badr - Qamar 9 1,900,000 1,384 1,372
Apr 01, 2026 RP Secondary Madinat Badr - Qamar 5 1,420,000 1,030 1,378
Mar 25, 2026 RP Secondary Madinat Badr - Qamar 11 1,250,000 926 1,348
Feb 25, 2026 RP Secondary Madinat Badr - Qamar 1 2,250,000 1,333 1,687
Feb 17, 2026 RP Secondary Madinat Badr - Qamar 6 2,100,000 1,333 1,574
Feb 10, 2026 RP Secondary Madinat Badr - Qamar 2 2,400,000 1,486 1,614
Feb 09, 2026 RP Secondary Madinat Badr - Qamar 10 2,300,000 1,860 1,235
Jan 27, 2026 RP Secondary Madinat Badr - Qamar 2 1,300,000 1,007 1,290
Jan 23, 2026 RP Secondary Madinat Badr - Qamar 9 1,150,000 863 1,331
Jan 22, 2026 RP Secondary Madinat Badr - Qamar 11 1,250,000 870 1,436
Jan 21, 2026 RP Secondary None 5,400,000 9,142 590
Jan 19, 2026 RP Secondary Madinat Badr - Qamar 7 2,100,012 1,416 1,482
Jan 07, 2026 RP Secondary Madinat Badr - Qamar 11 2,034,808 2,034 999
Jan 06, 2026 RP Secondary Madinat Badr - Qamar 7 2,300,000 1,669 1,377
Jan 05, 2026 RP Secondary Madinat Badr - Qamar 3 2,200,000 1,566 1,404
Jan 02, 2026 RP Secondary Madinat Badr - Qamar 2 1,150,000 903 1,272
Dec 15, 2025 RP Secondary Madinat Badr - Qamar 6 2,050,000 1,368 1,497
Dec 04, 2025 RP Secondary Madinat Badr - Qamar 8 1,875,000 1,348 1,390
Nov 25, 2025 RP Secondary Madinat Badr - Qamar 9 1,100,000 863 1,273
Nov 24, 2025 RP Secondary Madinat Badr - Qamar 10 1,375,000 1,012 1,357

Other Projects in Muhaisanah First

Projects with limited transaction history. Data will be added as transactions are recorded.

Qamar - Madinat Badr 0 txns (12 mo)