Green Community West

Low Activity

Community · Dubai

Green Community West is a Community community in Dubai with 4 residential projects and 1,318 units. Over the trailing 12 months, 72 sales transacted at a median of AED 6,400,000 (up 15.1% YoY). Gross rental yield averages 8.5%.
All transactions · trailing 12 months · updated Feb 26, 2026
Key Metrics
Median Price
Value
AED 6,400,000
Change
15.1% YoY
Transactions
Value
72
Change
16.3% YoY
Price / sqft
Value
AED 1,342
Change
16.2% YoY
Rental Yield
Value
8.5%
Off-Plan Share
Value
0%
Change
0pp YoY
Active Projects
Value
4
Median Price
AED 6,400,000
↑ 15.1% YoY
Transactions
72
↓ 16.3% YoY
Price / sqft
AED 1,342
↑ 16.2% YoY
Rental Yield
8.5%
Off-Plan Share
0%
0pp YoY
Active Projects
4
Investment Analytics
Repeat Sale Return
Value
6.4%
Avg Holding Period
Value
5.4 yrs
Sales Liquidity
Value
5.5%
Primary Ready Mix
Value
0.0%
Rental Activity
Value
21.5%
Repeat Sale Return
6.4%
Avg Holding Period
5.4 yrs
Sales Liquidity
5.5%
Primary Ready Mix
0.0%
Rental Activity
21.5%

Trends

12 months

Median Price

Median prices in Green Community West have risen sharply, up 41% from AED 850K to AED 1.2M over the past 11 months.

Transaction Volume

Green Community West has averaged 6 transactions per month over the past 11 months, with steady activity.

Developer Activity

By transaction share
Union Properties 41 txns · 1 projects
100%

Bedroom Mix

1 Bedroom 200 units 18.8% 1,002 sqft
2 Bedroom 64 units 6.0% 1,722 sqft
3 Bedroom 218 units 20.5% 4,333 sqft
4 Bedroom 539 units 50.8% 5,052 sqft
5 Bedroom 41 units 3.9% 7,252 sqft

Price Tiers

By price per sqft band
Entry 5 txns · AED 747/sqft
3.2%
Value 24 txns · AED 958/sqft
15.3%
Mid-Market 111 txns · AED 1,379/sqft
70.7%
Premium 17 txns · AED 1,923/sqft
10.8%

Recent Transactions

Date Type Project Price (AED) Size (sqft) Price/sqft
Feb 26, 2026 RP Secondary Green Community West Villas 13,000,000 7,264 1,789
Feb 26, 2026 RP Secondary Green Community North West Apartment 5 1,150,000 1,043 1,101
Feb 19, 2026 RP Secondary Green Community West Villas 7,700,000 4,326 1,779
Feb 19, 2026 RP Secondary Green Community South West Apartment 6 1,060,000 1,084 977
Feb 19, 2026 RP Secondary Green Community North West Apartment 3 1,100,000 932 1,179
Feb 16, 2026 RP Secondary Green Community North West Apartment 4 1,200,000 1,084 1,106
Feb 16, 2026 RP Secondary Green Community North West Apartment 1 1,300,000 1,042 1,247
Jan 30, 2026 RP Secondary Green Community West Villas 7,100,000 4,329 1,639
Jan 30, 2026 RP Secondary Green Community West Villas 6,800,000 4,329 1,570
Jan 14, 2026 RP Secondary Green Community West Villas 7,000,000 4,326 1,618
Jan 08, 2026 RP Secondary Green Community West Villas 8,400,000 5,990 1,402
Jan 07, 2026 RP Secondary Green Community North West Apartment 8 1,800,000 1,589 1,132
Jan 06, 2026 RP Secondary Green Community West Villas 9,700,000 5,991 1,619
Jan 06, 2026 RP Secondary Green Community South West Apartment 1 1,460,000 1,548 943
Dec 24, 2025 RP Secondary Green Community West Villas 8,350,000 5,991 1,393
Dec 22, 2025 RP Secondary Green Community West Villas 9,500,000 5,977 1,589
Dec 22, 2025 RP Secondary Green Community South West Apartment 8 920,000 932 986
Dec 18, 2025 RP Secondary Green Community West Villas 6,400,000 4,326 1,479
Dec 17, 2025 RP Secondary Green Community West Villas 8,267,808 4,326 1,911
Dec 10, 2025 RP Secondary Green Community West Villas 7,200,000 4,326 1,664

Other Projects in Green Community West

Projects with limited transaction history. Data will be added as transactions are recorded.

Green Community DIP Phase 3 0 txns (12 mo)
Green Community North West Apartments 0 txns (12 mo)
Green Community South West Apartments 0 txns (12 mo)