Bluewaters Island

Low Activity

Community · Dubai

Bluewaters Island is a Community community in Dubai with 11 residential projects and 1,391 units. Over the trailing 12 months, 155 sales transacted at a median of AED 8,200,000 (up 3.9% YoY). Gross rental yield averages 7.4%.
All transactions · trailing 12 months · updated Mar 30, 2026
Key Metrics
Median Price
Value
AED 8,200,000
Change
3.9% YoY
Transactions
Value
155
Change
8.8% YoY
Price / sqft
Value
AED 4,956
Change
11.0% YoY
Rental Yield
Value
7.4%
Off-Plan Share
Value
34%
Change
2pp YoY
Active Projects
Value
11
Median Price
AED 8,200,000
↑ 3.9% YoY
Transactions
155
↓ 8.8% YoY
Price / sqft
AED 4,956
↑ 11.0% YoY
Rental Yield
7.4%
Off-Plan Share
34%
↑ 2pp YoY
Active Projects
11
Investment Analytics
Repeat Sale Return
Value
25.0%
Avg Holding Period
Value
2.6 yrs
Sales Liquidity
Value
14.2%
Price Dispersion
Value
25.9%
Change
moderate
Primary Ready Mix
Value
0.0%
Rental Activity
Value
40.5%
Repeat Sale Return
25.0%
Avg Holding Period
2.6 yrs
Sales Liquidity
14.2%
Price Dispersion
25.9%
moderate
Primary Ready Mix
0.0%
Rental Activity
40.5%

Trends

12 months

Median Price

Median prices in Bluewaters Island have risen sharply, up 18% from AED 5.4M to AED 6.4M over the past 12 months.

Transaction Volume

Transaction activity in Bluewaters Island has been accelerating, with recent months running above the 12-month average of 12 per month.

Developer Activity

By transaction share
Meraas Development L.L.C 102 txns · 10 projects
100%

Bedroom Mix

1 Bedroom 414 units 27.3% 941 sqft
2 Bedroom 574 units 37.9% 1,490 sqft
3 Bedroom 414 units 27.3% 2,035 sqft
4 Bedroom 105 units 6.9% 3,183 sqft
5 Bedroom 7 units 0.5% 8,314 sqft

Price Tiers

By price per sqft band
Premium 3 txns · AED 2,277/sqft
2.9%
Ultra-Prime 99 txns · AED 5,800/sqft
97.1%

Recent Transactions

Date Type Project Price (AED) Size (sqft) Price/sqft
Mar 30, 2026 RP Secondary Bluewaters Residences 8 90,000,000 9,414 9,559
Mar 30, 2026 OP Secondary Bluewaters Bay - Building 1 5,600,000 1,256 4,456
Mar 27, 2026 RP Secondary Bluewaters Residences 5 10,200,000 1,448 7,042
Mar 24, 2026 RP Secondary Bluewaters Residences 4 4,400,000 1,137 3,868
Mar 17, 2026 RP Secondary Bluewaters Residences 4 9,800,000 1,640 5,972
Mar 17, 2026 RP Secondary Bluewaters Residences 3 5,500,000 1,137 4,834
Mar 12, 2026 RP Secondary Bluewaters Residences 7 7,000,000 1,500 4,665
Mar 10, 2026 RP Secondary Bluewaters Residences 9 13,000,000 2,097 6,198
Mar 03, 2026 RP Secondary Bluewaters Residences 7 5,750,000 1,154 4,982
Mar 03, 2026 OP Secondary Bluewaters Bay - Building 1 2,028,640 494 4,106
Feb 27, 2026 OP Secondary Bluewaters Bay - Building 2 8,550,000 2,041 4,188
Feb 26, 2026 RP Secondary Bluewaters Residences 3 6,250,000 1,118 5,587
Feb 25, 2026 RP Secondary Bluewaters Residences 6 7,800,000 1,659 4,700
Feb 24, 2026 RP Secondary Bluewaters Residences 4 10,100,000 1,591 6,345
Feb 20, 2026 RP Secondary Bluewaters Residences 6 5,800,000 1,153 5,027
Feb 18, 2026 OP Secondary Bluewaters Bay - Building 2 1,420,000 401 3,533
Feb 17, 2026 RP Secondary Bluewaters Residences 7 4,550,000 1,154 3,942
Feb 17, 2026 RP Secondary Bluewaters Residences 7 8,900,000 1,669 5,329
Feb 17, 2026 OP Secondary Bluewaters Bay - Building 1 7,800,000 2,060 3,785
Feb 17, 2026 OP Secondary Bluewaters Bay - Building 1 3,200,000 801 3,990

Other Projects in Bluewaters Island

Projects with limited transaction history. Data will be added as transactions are recorded.

Bluewaters Bay 0 txns (12 mo)