The Sustainable City
Minimal ActivityCommunity · Dubai
The Sustainable City is a Community community in Dubai with 1 residential projects and 500 units. Over the trailing 12 months, 36 sales transacted at a median of AED 4,800,000 (up 3.2% YoY). Gross rental yield averages 8.3%.
Key Metrics
Median Price
- Value
- AED 4,800,000
- Change
- 3.2% YoY
Transactions
- Value
- 36
- Change
- 42.9% YoY
Price / sqft
- Value
- AED 1,273
- Change
- 1.7% YoY
Rental Yield
- Value
- 8.3%
Off-Plan Share
- Value
- 0%
- Change
- 0pp YoY
Active Projects
- Value
- 1
Median Price
AED 4,800,000
↑ 3.2% YoY
Transactions
36
↓ 42.9% YoY
Price / sqft
AED 1,273
↑ 1.7% YoY
Rental Yield
8.3%
Off-Plan Share
0%
0pp YoY
Active Projects
1
Investment Analytics
Repeat Sale Return
- Value
- 7.6%
Avg Holding Period
- Value
- 4.0 yrs
Sales Liquidity
- Value
- 7.2%
Primary Ready Mix
- Value
- 0.0%
Rental Activity
- Value
- 33.6%
Repeat Sale Return
7.6%
Avg Holding Period
4.0 yrs
Sales Liquidity
7.2%
Primary Ready Mix
0.0%
Rental Activity
33.6%
Trends
12 monthsMedian Price
Median prices in The Sustainable City have risen sharply, up 16% from AED 4.8M to AED 5.5M over the past 12 months.
Transaction Volume
Transaction activity in The Sustainable City has slowed in recent months, falling below the 12-month average of 3 per month.
Developer Activity
By transaction shareBedroom Mix
1 Bedroom
20 units
3.9%
305 sqft
3 Bedroom
224 units
43.3%
3,372 sqft
4 Bedroom
262 units
50.7%
4,034 sqft
5 Bedroom
11 units
2.1%
8,971 sqft
Price Tiers
By price per sqft bandRecent Transactions
| Date | Type | Project | Price (AED) | Price/sqft |
|---|---|---|---|---|
| Mar 31, 2026 | RP Secondary | The Sustainable City Villas | 5,900,000 | 1,564 |
| Mar 12, 2026 | RP Secondary | The Sustainable City Villas | 5,200,000 | 1,374 |
| Feb 25, 2026 | RP Secondary | The Sustainable City Villas | 4,975,000 | 1,317 |
| Jan 29, 2026 | RP Secondary | The Sustainable City Villas | 6,200,000 | 1,134 |
| Jan 15, 2026 | RP Secondary | The Sustainable City Villas | 4,925,000 | 1,462 |
| Dec 30, 2025 | RP Secondary | The Sustainable City Villas | 7,200,000 | 1,428 |
| Dec 25, 2025 | RP Secondary | The Sustainable City Villas | 4,600,000 | 1,214 |
| Dec 11, 2025 | RP Primary | The Sustainable City Villas | 270,562 | 27 |
| Dec 08, 2025 | RP Primary | The Sustainable City Villas | 890,400 | 264 |
| Dec 08, 2025 | RP Primary | The Sustainable City Villas | 884,100 | 258 |
| Dec 08, 2025 | RP Primary | The Sustainable City Villas | 971,250 | 257 |
| Dec 04, 2025 | RP Primary | The Sustainable City Villas | 3,661,650 | 952 |
| Nov 28, 2025 | RP Secondary | The Sustainable City Villas | 4,900,000 | 1,454 |
| Nov 20, 2025 | RP Secondary | The Sustainable City Villas | 4,999,999 | 1,325 |
| Nov 11, 2025 | RP Secondary | The Sustainable City Villas | 4,950,000 | 1,469 |
| Nov 05, 2025 | RP Secondary | The Sustainable City Villas | 5,000,000 | 1,325 |
| Oct 08, 2025 | RP Secondary | The Sustainable City Villas | 4,700,000 | 1,399 |
| Sep 23, 2025 | RP Secondary | The Sustainable City Villas | 5,000,000 | 1,484 |
| Aug 27, 2025 | RP Secondary | The Sustainable City Villas | 4,560,000 | 1,353 |
| Aug 06, 2025 | RP Primary | The Sustainable City Villas | 4,800,000 | 1,272 |
Projects in The Sustainable City
1 projectsComparable Communities
Similar price & yield profileGet the weekly DPL digest
Market data and insights, delivered every Wednesday.
No spam. Unsubscribe anytime.