Nad Al Shiba Third
Minimal ActivityCommunity · Dubai
Nad Al Shiba Third is a Community community in Dubai with 1 residential projects and 1,572 units. Over the trailing 12 months, 28 sales transacted at a median of AED 4,850,000 (up 19.8% YoY). Gross rental yield averages 6.9%.
Key Metrics
Median Price
- Value
- AED 4,850,000
- Change
- 19.8% YoY
Transactions
- Value
- 28
- Change
- 42.9% YoY
Price / sqft
- Value
- AED 1,271
- Change
- 21.3% YoY
Rental Yield
- Value
- 6.9%
Off-Plan Share
- Value
- 0%
- Change
- 0pp YoY
Active Projects
- Value
- 1
Median Price
AED 4,850,000
↑ 19.8% YoY
Transactions
28
↓ 42.9% YoY
Price / sqft
AED 1,271
↑ 21.3% YoY
Rental Yield
6.9%
Off-Plan Share
0%
0pp YoY
Active Projects
1
Investment Analytics
Repeat Sale Return
- Value
- 14.5%
Avg Holding Period
- Value
- 2.7 yrs
Sales Liquidity
- Value
- 1.8%
Primary Ready Mix
- Value
- 0.0%
Rental Activity
- Value
- 24.2%
Repeat Sale Return
14.5%
Avg Holding Period
2.7 yrs
Sales Liquidity
1.8%
Primary Ready Mix
0.0%
Rental Activity
24.2%
Trends
12 monthsMedian Price
Median prices in Nad Al Shiba Third have trended upward, rising 14% to AED 5.0M over the past 11 months.
Transaction Volume
Nad Al Shiba Third has averaged 2 transactions per month over the past 11 months, with steady activity.
Developer Activity
By transaction shareBedroom Mix
3 Bedroom
1 units
0.1%
3,815 sqft
4 Bedroom
1318 units
83.7%
3,858 sqft
5 Bedroom
254 units
16.1%
4,170 sqft
7 Bedroom
1 units
0.1%
7,761 sqft
Price Tiers
By price per sqft bandRecent Transactions
| Date | Type | Project | Price (AED) | Price/sqft |
|---|---|---|---|---|
| Mar 29, 2026 | RP Secondary | Nakheel Nad Al Shiba Villas | 4,900,000 | 1,284 |
| Mar 24, 2026 | RP Secondary | Nakheel Nad Al Shiba Villas | 5,000,000 | 1,310 |
| Mar 02, 2026 | RP Secondary | Nakheel Nad Al Shiba Villas | 4,999,999 | 1,310 |
| Feb 13, 2026 | RP Secondary | Nakheel Nad Al Shiba Villas | 5,000,000 | 1,310 |
| Feb 09, 2026 | RP Secondary | Nakheel Nad Al Shiba Villas | 5,050,000 | 1,323 |
| Feb 06, 2026 | RP Secondary | Nakheel Nad Al Shiba Villas | 4,850,000 | 1,271 |
| Jan 28, 2026 | RP Secondary | Nakheel Nad Al Shiba Villas | 5,310,000 | 1,391 |
| Jan 21, 2026 | RP Secondary | Nakheel Nad Al Shiba Villas | 4,725,000 | 1,238 |
| Dec 25, 2025 | RP Secondary | Nakheel Nad Al Shiba Villas | 4,850,000 | 1,271 |
| Nov 26, 2025 | RP Secondary | Nakheel Nad Al Shiba Villas | 4,450,000 | 993 |
| Nov 24, 2025 | RP Secondary | Nakheel Nad Al Shiba Villas | 4,950,000 | 1,297 |
| Nov 17, 2025 | RP Secondary | Nakheel Nad Al Shiba Villas | 4,650,000 | 1,218 |
| Oct 06, 2025 | RP Secondary | Nakheel Nad Al Shiba Villas | 4,850,000 | 1,271 |
| Sep 23, 2025 | RP Secondary | Nakheel Nad Al Shiba Villas | 4,850,000 | 1,271 |
| Sep 22, 2025 | RP Secondary | Nakheel Nad Al Shiba Villas | 5,100,000 | 1,336 |
| Sep 16, 2025 | RP Secondary | Nakheel Nad Al Shiba Villas | 4,800,000 | 1,258 |
| Sep 10, 2025 | RP Secondary | Nakheel Nad Al Shiba Villas | 5,000,000 | 1,310 |
| Aug 20, 2025 | RP Secondary | Nakheel Nad Al Shiba Villas | 4,700,000 | 1,231 |
| Jun 03, 2025 | RP Secondary | Nakheel Nad Al Shiba Villas | 4,600,000 | 1,205 |
| Jun 02, 2025 | RP Secondary | Nakheel Nad Al Shiba Villas | 4,995,000 | 1,213 |
Projects in Nad Al Shiba Third
1 projectsComparable Communities
Similar price & yield profileGet the weekly DPL digest
Market data and insights, delivered every Wednesday.
No spam. Unsubscribe anytime.