Cedre Villas

Minimal Activity

Community · Dubai

Cedre Villas is a Community community in Dubai with 1 residential projects and 1,209 units. Over the trailing 12 months, 26 sales transacted at a median of AED 5,000,000 (up 9.9% YoY). Gross rental yield averages 6.3%.
All transactions · trailing 12 months · updated Mar 25, 2026
Key Metrics
Median Price
Value
AED 5,000,000
Change
9.9% YoY
Transactions
Value
26
Change
13.3% YoY
Price / sqft
Value
AED 1,277
Change
11.9% YoY
Rental Yield
Value
6.3%
Off-Plan Share
Value
0%
Change
0pp YoY
Active Projects
Value
1
Median Price
AED 5,000,000
↑ 9.9% YoY
Transactions
26
↓ 13.3% YoY
Price / sqft
AED 1,277
↑ 11.9% YoY
Rental Yield
6.3%
Off-Plan Share
0%
0pp YoY
Active Projects
1
Investment Analytics
Repeat Sale Return
Value
5.6%
Avg Holding Period
Value
6.4 yrs
Sales Liquidity
Value
2.1%
Primary Ready Mix
Value
0.0%
Rental Activity
Value
51.1%
Repeat Sale Return
5.6%
Avg Holding Period
6.4 yrs
Sales Liquidity
2.1%
Primary Ready Mix
0.0%
Rental Activity
51.1%

Trends

12 months

Median Price

Median prices in Cedre Villas have remained broadly stable over the past 12 months, hovering around AED 4.9M.

Transaction Volume

Cedre Villas has averaged 2 transactions per month over the past 12 months, with steady activity.

Bedroom Mix

3 Bedroom 644 units 53.0% 3,941 sqft
4 Bedroom 367 units 30.2% 3,827 sqft
5 Bedroom 192 units 15.8% 4,860 sqft
6 Bedroom 13 units 1.1% 7,276 sqft

Price Tiers

By price per sqft band
Value 3 txns · AED 1,128/sqft
11.5%
Mid-Market 23 txns · AED 1,319/sqft
88.5%

Recent Transactions

Date Type Project Price (AED) Size (sqft) Price/sqft
Mar 25, 2026 RP Secondary Cedre Villas Cluster Q 4,850,000 3,767 1,287
Mar 25, 2026 RP Secondary Cedre Villas Cluster E 4,980,000 3,856 1,291
Feb 25, 2026 RP Primary Cedre Villas Cluster B 5,000,000 4,031 1,240
Feb 02, 2026 RP Secondary Cedre Villas Cluster A 4,800,000 3,856 1,244
Jan 12, 2026 RP Secondary Cedre Villas Cluster L 5,600,000 3,856 1,452
Jan 09, 2026 RP Secondary Cedre Villas Cluster Q 5,350,000 3,767 1,420
Dec 24, 2025 RP Secondary Cedre Villas Cluster K 4,850,000 3,963 1,223
Dec 17, 2025 RP Secondary Cedre Villas Cluster E 6,825,000 4,861 1,403
Nov 10, 2025 RP Secondary Cedre Villas Cluster H 7,275,000 4,861 1,496
Nov 06, 2025 RP Secondary Cedre Villas Cluster L 4,550,000 4,031 1,128
Oct 10, 2025 RP Secondary Cedre Villas Cluster L 5,450,000 3,856 1,413
Sep 29, 2025 RP Secondary Cedre Villas Cluster J 6,550,000 4,861 1,347
Sep 16, 2025 RP Secondary Cedre Villas Cluster B 5,600,000 3,856 1,452
Sep 11, 2025 RP Secondary Cedre Villas Cluster A 5,100,000 3,856 1,322
Aug 29, 2025 RP Secondary Cedre Villas Cluster L 4,800,000 3,963 1,210
Aug 26, 2025 RP Secondary Cedre Villas Cluster G 4,650,000 3,856 1,205
Jul 31, 2025 RP Secondary Cedre Villas Cluster G 4,650,000 3,856 1,205
Jun 24, 2025 RP Secondary Cedre Villas Cluster J 5,000,000 4,031 1,240
Jun 23, 2025 RP Secondary Cedre Villas Cluster E 4,950,000 3,856 1,283
Jun 11, 2025 RP Secondary Cedre Villas Cluster L 4,900,000 3,856 1,270

Other Projects in Cedre Villas

Projects with limited transaction history. Data will be added as transactions are recorded.

Cedre Villas 0 txns (12 mo)