Jumeirah First

Low Activity

Community · Dubai

Jumeirah First is a Community community in Dubai with 4 residential projects and 202 units. Over the trailing 12 months, 52 sales transacted at a median of AED 3,962,500 (down 5.0% YoY). Gross rental yield averages 7.1%.
All transactions · trailing 12 months · updated Mar 27, 2026
Key Metrics
Median Price
Value
AED 3,962,500
Change
5.0% YoY
Transactions
Value
52
Change
23.8% YoY
Price / sqft
Value
AED 3,111
Change
3.6% YoY
Rental Yield
Value
7.1%
Off-Plan Share
Value
46%
Change
42pp YoY
Active Projects
Value
4
Median Price
AED 3,962,500
↓ 5.0% YoY
Transactions
52
↑ 23.8% YoY
Price / sqft
AED 3,111
↓ 3.6% YoY
Rental Yield
7.1%
Off-Plan Share
46%
↓ 42pp YoY
Active Projects
4
Investment Analytics
Repeat Sale Return
Value
8.0%
Avg Holding Period
Value
2.4 yrs
Sales Liquidity
Value
13.9%
Primary Ready Mix
Value
0.0%
Rental Activity
Value
100.0%
Repeat Sale Return
8.0%
Avg Holding Period
2.4 yrs
Sales Liquidity
13.9%
Primary Ready Mix
0.0%
Rental Activity
100.0%

Trends

12 months

Median Price

Median prices in Jumeirah First have risen sharply, up 38% from AED 3.5M to AED 4.8M over the past 12 months.

Transaction Volume

Transaction activity in Jumeirah First has been accelerating, with recent months running above the 12-month average of 4 per month.

Developer Activity

By transaction share
Meraas Development L.L.C 19 txns · 3 projects
100%

Bedroom Mix

Studio 90 units 5.8% 475 sqft
1 Bedroom 521 units 33.7% 974 sqft
2 Bedroom 632 units 40.9% 2,266 sqft
3 Bedroom 182 units 11.8% 3,079 sqft
4 Bedroom 39 units 2.5% 4,945 sqft
5 Bedroom 42 units 2.7% 14,595 sqft
6 Bedroom 36 units 2.3% 4,575 sqft
8 Bedroom 1 units 0.1% 4,499 sqft
10 Bedroom 1 units 0.1% 8,159 sqft

Price Tiers

By price per sqft band
Entry 1 txns · AED 714/sqft
3.6%
Value 4 txns · AED 1,022/sqft
14.3%
Mid-Market 1 txns · AED 1,262/sqft
3.6%
Premium 2 txns · AED 2,401/sqft
7.1%
Ultra-Prime 20 txns · AED 3,588/sqft
71.4%

Recent Transactions

Date Type Project Price (AED) Size (sqft) Price/sqft
Mar 27, 2026 RP Secondary Le Ciel - Le Soleil Building 3 2,275,000 797 2,851
Mar 13, 2026 RP Secondary Le Ciel - Le Soleil Building 1 2,000,000 435 4,592
Mar 13, 2026 RP Secondary Le Ciel - Le Soleil Building 1 17,500,000 3,886 4,502
Mar 12, 2026 RP Secondary None 23,000,000 7,595 3,028
Mar 12, 2026 RP Secondary Le Ciel - Le Soleil Building 3 4,600,000 1,248 3,685
Mar 09, 2026 RP Secondary Le Ciel - Le Soleil Building 1 4,990,000 1,273 3,917
Mar 06, 2026 RP Secondary Le Ciel - Le Soleil Building 3 2,800,000 788 3,550
Mar 02, 2026 RP Secondary Le Ciel - Le Soleil Building 1 5,000,000 1,202 4,156
Feb 20, 2026 RP Secondary Le Ciel - Le Soleil Building 1 4,750,000 1,202 3,948
Feb 20, 2026 RP Secondary Le Ciel - Le Soleil Building 1 4,900,000 1,441 3,399
Feb 18, 2026 RP Secondary Le Ciel - Le Soleil Building 1 4,850,000 1,202 4,032
Feb 18, 2026 RP Secondary Le Ciel - Le Soleil Building 1 10,300,000 2,379 4,328
Feb 18, 2026 RP Secondary Le Ciel - Le Soleil Building 1 4,575,000 1,273 3,591
Feb 09, 2026 RP Secondary Le Ciel - Le Soleil Building 1 9,100,000 2,322 3,917
Jan 30, 2026 RP Secondary Le Ciel - Le Soleil Building 3 2,400,000 799 3,001
Jan 26, 2026 RP Secondary Le Ciel - Le Soleil Building 1 8,170,000 2,294 3,561
Jan 23, 2026 RP Secondary Le Ciel - Le Soleil Building 3 2,150,000 799 2,690
Jan 23, 2026 RP Secondary Le Ciel - Le Soleil Building 2 5,150,000 1,693 3,041
Jan 14, 2026 RP Secondary Le Ciel - Le Soleil Building 3 2,250,000 952 2,361
Jan 14, 2026 RP Secondary Le Ciel - Le Soleil Building 1 2,500,000 787 3,176

Other Projects in Jumeirah First

Projects with limited transaction history. Data will be added as transactions are recorded.

Wasl 51 0 txns (12 mo)