Jumeirah Park

Low Activity

Community · Dubai

Jumeirah Park is a Community community in Dubai with 4 residential projects and 3,162 units. Over the trailing 12 months, 185 sales transacted at a median of AED 8,900,000 (up 13.9% YoY). Gross rental yield averages 9.6%.
All transactions · trailing 12 months · updated Apr 02, 2026
Key Metrics
Median Price
Value
AED 8,900,000
Change
13.9% YoY
Transactions
Value
185
Change
26.6% YoY
Price / sqft
Value
AED 2,123
Change
15.4% YoY
Rental Yield
Value
9.6%
Off-Plan Share
Value
1%
Change
7pp YoY
Active Projects
Value
4
Median Price
AED 8,900,000
↑ 13.9% YoY
Transactions
185
↓ 26.6% YoY
Price / sqft
AED 2,123
↑ 15.4% YoY
Rental Yield
9.6%
Off-Plan Share
1%
↓ 7pp YoY
Active Projects
4
Investment Analytics
Repeat Sale Return
Value
9.1%
Avg Holding Period
Value
5.0 yrs
Sales Liquidity
Value
5.8%
Price Dispersion
Value
35.8%
Change
wide
Primary Ready Mix
Value
0.0%
Rental Activity
Value
25.8%
Repeat Sale Return
9.1%
Avg Holding Period
5.0 yrs
Sales Liquidity
5.8%
Price Dispersion
35.8%
wide
Primary Ready Mix
0.0%
Rental Activity
25.8%

Trends

12 months

Median Price

Median prices in Jumeirah Park have declined significantly, down 29% to AED 5.6M over the past 13 months.

Transaction Volume

Transaction activity in Jumeirah Park has slowed in recent months, falling below the 12-month average of 14 per month.

Developer Activity

By transaction share
Metrical Real Estate Development LLC 4 txns · 1 projects
80%
Nakheel PJSC 1 txns · 1 projects
20%

Bedroom Mix

3 Bedroom 1372 units 47.3% 3,818 sqft
4 Bedroom 995 units 34.3% 4,860 sqft
5 Bedroom 518 units 17.9% 5,273 sqft
6 Bedroom 10 units 0.3% 5,336 sqft
7 Bedroom 1 units 0.0% 6,227 sqft
8 Bedroom 2 units 0.1% 6,594 sqft

Price Tiers

By price per sqft band
Value 2 txns · AED 1,104/sqft
0.3%
Mid-Market 110 txns · AED 1,603/sqft
19.0%
Premium 345 txns · AED 2,227/sqft
59.7%
Ultra-Prime 121 txns · AED 3,524/sqft
20.9%

Recent Transactions

Date Type Project Price (AED) Size (sqft) Price/sqft
Apr 02, 2026 RP Secondary Royal Park 5,600,000 2,464 2,271
Mar 31, 2026 RP Secondary Jumeirah Park - District 6 21,500,000 3,627 5,927
Mar 26, 2026 RP Secondary Jumeirah Park - District 3 11,500,000 5,069 2,268
Mar 13, 2026 RP Secondary Royal Park 6,200,000 2,515 2,464
Mar 13, 2026 RP Secondary Jumeirah Park - District 8 7,650,000 3,627 2,108
Mar 12, 2026 RP Secondary Jumeirah Park - District 8 6,450,000 3,627 1,778
Mar 12, 2026 RP Secondary Jumeirah Park - District 6 12,500,000 3,627 3,445
Mar 11, 2026 RP Secondary Jumeirah Park - District 8 9,100,000 3,627 2,508
Mar 09, 2026 RP Secondary Jumeirah Park - District 4 11,500,000 5,069 2,268
Mar 04, 2026 RP Secondary Jumeirah Park Villas 8,844,014 3,620 2,442
Mar 04, 2026 RP Secondary Jumeirah Park - District 7 8,550,000 4,025 2,123
Mar 02, 2026 RP Secondary Jumeirah Park - District 4 10,500,000 5,069 2,071
Feb 27, 2026 RP Secondary Jumeirah Park - District 4 12,050,000 5,069 2,376
Feb 26, 2026 RP Secondary Jumeirah Park - District 9 9,000,000 4,863 1,850
Feb 26, 2026 RP Secondary Jumeirah Park - District 7 7,800,000 4,025 1,937
Feb 26, 2026 RP Secondary Jumeirah Park - District 6 21,000,000 4,025 5,216
Feb 26, 2026 RP Secondary Jumeirah Park - District 2 12,241,000 5,435 2,251
Feb 24, 2026 RP Secondary Jumeirah Park - District 8 7,500,000 3,627 2,067
Feb 24, 2026 RP Secondary Jumeirah Park - District 1 10,500,000 5,435 1,931
Feb 23, 2026 RP Secondary Jumeirah Park - District 9 17,250,000 4,879 3,534

Other Projects in Jumeirah Park

Projects with limited transaction history. Data will be added as transactions are recorded.

Waterview Villas 0 txns (12 mo)