Falcon City of Wonders

Moderate Activity

Community · Dubai

Falcon City of Wonders is a Community community in Dubai with 8 residential projects and 4,108 units. Over the trailing 12 months, 775 sales transacted at a median of AED 1,500,000 (down 69.4% YoY). Gross rental yield averages 6.0%.
All transactions · trailing 12 months · updated Apr 02, 2026
Key Metrics
Median Price
Value
AED 1,500,000
Change
69.4% YoY
Transactions
Value
775
Change
1023.2% YoY
Price / sqft
Value
AED 1,593
Change
64.5% YoY
Rental Yield
Value
6.0%
Off-Plan Share
Value
96%
Change
96pp YoY
Active Projects
Value
7
Median Price
AED 1,500,000
↓ 69.4% YoY
Transactions
775
↑ 1023.2% YoY
Price / sqft
AED 1,593
↑ 64.5% YoY
Rental Yield
6.0%
Off-Plan Share
96%
↑ 96pp YoY
Active Projects
7
Investment Analytics
Repeat Sale Return
Value
4.1%
Avg Holding Period
Value
6.3 yrs
Sales Liquidity
Value
5.0%
Primary Ready Mix
Value
0.0%
Rental Activity
Value
22.1%
Repeat Sale Return
4.1%
Avg Holding Period
6.3 yrs
Sales Liquidity
5.0%
Primary Ready Mix
0.0%
Rental Activity
22.1%

Trends

12 months

Median Price

Median prices in Falcon City of Wonders have risen sharply, up 53% from AED 2.5M to AED 3.9M over the past 13 months.

Transaction Volume

Transaction activity in Falcon City of Wonders has slowed in recent months, falling below the 12-month average of 59 per month.

Bedroom Mix

Studio 167 units 7.8% 396 sqft
1 Bedroom 336 units 15.6% 794 sqft
2 Bedroom 365 units 17.0% 1,333 sqft
3 Bedroom 218 units 10.1% 3,171 sqft
4 Bedroom 259 units 12.0% 4,619 sqft
5 Bedroom 807 units 37.5% 3,913 sqft

Price Tiers

By price per sqft band
Entry 42 txns · AED 697/sqft
40.4%
Value 29 txns · AED 1,076/sqft
27.9%
Mid-Market 33 txns · AED 1,320/sqft
31.7%

Recent Transactions

Date Type Project Price (AED) Size (sqft) Price/sqft
Apr 02, 2026 RP Secondary Western Residences North 3,900,000 2,874 1,356
Mar 30, 2026 OP Primary Belgravia Gardens Tower A 1,680,828 1,070 1,570
Mar 25, 2026 OP Primary Sakura Gardens Tower A 1,387,237 913 1,518
Mar 25, 2026 OP Primary Belgravia Gardens Tower B 1,959,828 1,157 1,693
Mar 24, 2026 OP Primary Belgravia Gardens Tower D 1,769,828 1,065 1,661
Mar 24, 2026 OP Primary Belgravia Gardens Tower D 1,099,828 769 1,429
Mar 24, 2026 OP Primary Belgravia Gardens Tower B 1,807,828 1,105 1,634
Mar 24, 2026 OP Primary Belgravia Gardens Tower B 2,702,828 1,721 1,570
Mar 24, 2026 OP Primary Belgravia Gardens Tower A 2,510,000 1,439 1,743
Mar 23, 2026 OP Secondary Belgravia Gardens Tower A 1,621,089 1,060 1,528
Mar 23, 2026 OP Primary Sakura Gardens Tower D 1,421,000 916 1,551
Mar 18, 2026 OP Primary Sakura Gardens Tower D 1,391,750 821 1,694
Mar 18, 2026 OP Primary Sakura Gardens Tower D 875,140 452 1,934
Mar 18, 2026 OP Primary Sakura Gardens Tower D 926,392 511 1,812
Mar 18, 2026 OP Primary Sakura Gardens Tower D 1,465,000 913 1,603
Mar 18, 2026 OP Primary Sakura Gardens Tower D 910,800 452 2,014
Mar 17, 2026 OP Primary Sakura Gardens Tower D 1,465,000 916 1,599
Mar 17, 2026 OP Primary Sakura Gardens Tower D 930,000 452 2,056
Mar 17, 2026 OP Primary Sakura Gardens Tower D 915,000 452 2,023
Mar 17, 2026 OP Primary Sakura Gardens Tower D 1,440,000 822 1,750

Other Projects in Falcon City of Wonders

Projects with limited transaction history. Data will be added as transactions are recorded.

Belgrave Gardens 0 txns (12 mo)
Eastern Residences 0 txns (12 mo)
Sakura Gardens 0 txns (12 mo)
Western Residences 0 txns (12 mo)