Al Sufouh First

Moderate Activity

Community · Dubai

Al Sufouh First is a Community community in Dubai with 11 residential projects and 1,484 units. Over the trailing 12 months, 224 sales transacted at a median of AED 2,493,080 (up 24.7% YoY). Gross rental yield averages 6.6%.
All transactions · trailing 12 months · updated Apr 02, 2026
Key Metrics
Median Price
Value
AED 2,493,080
Change
24.7% YoY
Transactions
Value
224
Change
37.4% YoY
Price / sqft
Value
AED 2,169
Change
8.4% YoY
Rental Yield
Value
6.6%
Off-Plan Share
Value
58%
Change
5pp YoY
Active Projects
Value
10
Median Price
AED 2,493,080
↑ 24.7% YoY
Transactions
224
↑ 37.4% YoY
Price / sqft
AED 2,169
↑ 8.4% YoY
Rental Yield
6.6%
Off-Plan Share
58%
↑ 5pp YoY
Active Projects
10
Investment Analytics
Repeat Sale Return
Value
3.1%
Avg Holding Period
Value
5.5 yrs
Sales Liquidity
Value
12.5%
Price Dispersion
Value
19.0%
Change
moderate
Primary Ready Mix
Value
71.4%
Rental Activity
Value
80.3%
Repeat Sale Return
3.1%
Avg Holding Period
5.5 yrs
Sales Liquidity
12.5%
Price Dispersion
19.0%
moderate
Primary Ready Mix
71.4%
Rental Activity
80.3%

Trends

12 months

Median Price

Median prices in Al Sufouh First have risen sharply, up 131% from AED 1.5M to AED 3.4M over the past 13 months.

Transaction Volume

Al Sufouh First has averaged 17 transactions per month over the past 13 months, with steady activity.

Developer Activity

By transaction share
Abyaar Real Estate Development 80 txns · 4 projects
84%
Aqua Properties 15 txns · 2 projects
16%

Bedroom Mix

Penthouse 1 units 0.1% 2,001 sqft
Studio 263 units 13.8% 611 sqft
1 Bedroom 833 units 43.8% 731 sqft
2 Bedroom 632 units 33.3% 1,343 sqft
3 Bedroom 92 units 4.8% 2,712 sqft
4 Bedroom 49 units 2.6% 4,925 sqft
5 Bedroom 30 units 1.6% 8,721 sqft

Price Tiers

By price per sqft band
Value 7 txns · AED 1,024/sqft
7.4%
Mid-Market 81 txns · AED 1,639/sqft
85.3%
Premium 7 txns · AED 1,889/sqft
7.4%

Recent Transactions

Date Type Project Price (AED) Size (sqft) Price/sqft
Apr 02, 2026 OP Primary The Biltmore Residences Sufouh 3,452,000 1,155 2,986
Apr 01, 2026 OP Primary The Biltmore Residences Sufouh 3,392,640 1,047 3,239
Mar 31, 2026 OP Secondary The Biltmore Residences Sufouh 2,059,200 678 3,033
Mar 31, 2026 OP Primary The Biltmore Residences Sufouh 2,980,000 1,121 2,658
Mar 31, 2026 OP Primary The Biltmore Residences Sufouh 2,988,480 1,322 2,259
Mar 18, 2026 OP Primary The Biltmore Residences Sufouh 2,990,000 1,134 2,636
Mar 18, 2026 OP Primary The Biltmore Residences Sufouh 2,990,000 1,127 2,651
Mar 16, 2026 RP Primary VITA Residencia 2,447,594 1,483 1,650
Mar 16, 2026 OP Primary The Biltmore Residences Sufouh 2,192,409 1,322 1,657
Mar 16, 2026 OP Primary The Biltmore Residences Sufouh 2,958,720 1,090 2,712
Mar 06, 2026 RP Secondary J8 - Al Sufouh 1,350,000 818 1,648
Mar 06, 2026 RP Primary VITA Residencia 2,100,000 1,277 1,643
Mar 06, 2026 RP Primary VITA Residencia 2,000,000 1,085 1,842
Mar 04, 2026 RP Primary VITA Residencia 2,265,000 1,416 1,599
Mar 02, 2026 RP Secondary J8 - Al Sufouh 1,350,000 861 1,566
Mar 02, 2026 RP Primary VITA Residencia 2,236,132 1,277 1,749
Feb 24, 2026 RP Secondary J5 - Al Sufouh 2,100,000 1,260 1,665
Feb 23, 2026 RP Secondary Acacia Villas 11,500,000 6,362 1,807
Feb 21, 2026 RP Secondary Acacia Villas 6,900,000 3,196 2,158
Feb 20, 2026 OP Primary The Biltmore Residences Sufouh 2,559,577 1,106 2,312

Other Projects in Al Sufouh First

Projects with limited transaction history. Data will be added as transactions are recorded.

Al Sufouh Suites 0 txns (12 mo)
Bild Alve 0 txns (12 mo)
Cloud 9 Residence 0 txns (12 mo)