Jumeirah Islands

Moderate Activity

Community · Dubai

Jumeirah Islands is a Community community in Dubai with 8 residential projects and 3,987 units. Over the trailing 12 months, 381 sales transacted at a median of AED 3,225,828 (down 83.9% YoY). Gross rental yield averages 9.5%.
All transactions · trailing 12 months · updated Apr 02, 2026
Key Metrics
Median Price
Value
AED 3,225,828
Change
83.9% YoY
Transactions
Value
381
Change
231.3% YoY
Price / sqft
Value
AED 2,593
Change
27.6% YoY
Rental Yield
Value
9.5%
Off-Plan Share
Value
74%
Change
74pp YoY
Active Projects
Value
8
Median Price
AED 3,225,828
↓ 83.9% YoY
Transactions
381
↑ 231.3% YoY
Price / sqft
AED 2,593
↓ 27.6% YoY
Rental Yield
9.5%
Off-Plan Share
74%
↑ 74pp YoY
Active Projects
8
Investment Analytics
Repeat Sale Return
Value
16.9%
Avg Holding Period
Value
6.3 yrs
Sales Liquidity
Value
11.6%
Price Dispersion
Value
26.9%
Change
moderate
Primary Ready Mix
Value
0.0%
Rental Activity
Value
19.3%
Repeat Sale Return
16.9%
Avg Holding Period
6.3 yrs
Sales Liquidity
11.6%
Price Dispersion
26.9%
moderate
Primary Ready Mix
0.0%
Rental Activity
19.3%

Trends

12 months

Median Price

Median prices in Jumeirah Islands have risen sharply, up 36% from AED 20.0M to AED 27.1M over the past 13 months.

Transaction Volume

Transaction activity in Jumeirah Islands has slowed in recent months, falling below the 12-month average of 29 per month.

Developer Activity

By transaction share
Nakheel PJSC 7 txns · 1 projects
100%

Bedroom Mix

1 Bedroom 149 units 13.2% 830 sqft
2 Bedroom 102 units 9.0% 1,323 sqft
3 Bedroom 28 units 2.5% 1,841 sqft
4 Bedroom 725 units 64.2% 5,011 sqft
5 Bedroom 125 units 11.1% 6,987 sqft

Price Tiers

By price per sqft band
Mid-Market 15 txns · AED 1,613/sqft
3.9%
Premium 3 txns · AED 2,026/sqft
0.8%
Ultra-Prime 367 txns · AED 4,737/sqft
95.3%

Recent Transactions

Date Type Project Price (AED) Size (sqft) Price/sqft
Apr 02, 2026 RP Secondary Cluster 44 Oasis 28,000,000 5,230 5,353
Apr 02, 2026 RP Secondary Cluster 31 Oasis 33,500,000 5,230 6,405
Apr 02, 2026 RP Secondary Cluster 27 Oasis 26,200,000 5,230 5,009
Apr 02, 2026 OP Primary Serenia District - East Residence 3 3,759,000 1,394 2,695
Mar 26, 2026 RP Secondary Cluster 44 Oasis 16,000,000 5,230 3,059
Mar 25, 2026 OP Primary Eltiera Heights 2,944,828 1,237 2,379
Mar 24, 2026 OP Primary Eltiera Heights 3,595,828 1,254 2,867
Mar 24, 2026 OP Primary Eltiera Heights 3,620,828 1,369 2,644
Mar 24, 2026 OP Primary Eltiera Heights 2,101,828 821 2,557
Mar 18, 2026 RP Secondary The Mansions 37,000,000 8,452 4,377
Mar 16, 2026 OP Primary Serenia District - East Residence 3 2,084,000 869 2,396
Mar 11, 2026 OP Primary Eltiera Heights 2,054,828 844 2,433
Mar 11, 2026 OP Primary Eltiera Heights 1,986,828 826 2,404
Mar 05, 2026 RP Secondary Jumeirah Islands Townhouses 4,897,766 2,417 2,025
Mar 03, 2026 RP Secondary The Mansions 38,000,000 8,452 4,495
Mar 03, 2026 RP Secondary Cluster 49 Oasis 19,400,000 5,338 3,634
Feb 27, 2026 OP Primary Eltiera Heights 2,207,828 844 2,614
Feb 27, 2026 OP Primary Eltiera Heights 2,114,828 835 2,530
Feb 23, 2026 RP Secondary Jumeirah Islands Townhouses 6,450,000 3,630 1,776
Feb 23, 2026 OP Primary Eltiera Heights 2,059,828 821 2,507

Other Projects in Jumeirah Islands

Projects with limited transaction history. Data will be added as transactions are recorded.

Eltiera Views 1 0 txns (12 mo)
Eltiera Views 2 0 txns (12 mo)
Eltiera Views 3 0 txns (12 mo)
Eltiera Views 4 0 txns (12 mo)
Jumeirah Islands Villas 0 txns (12 mo)
Serenia District - East Residence 0 txns (12 mo)