Green Community East

Low Activity

Community · Dubai

Green Community East is a Community community in Dubai with 6 residential projects and 1,263 units. Over the trailing 12 months, 81 sales transacted at a median of AED 3,150,000 (down 5.3% YoY). Gross rental yield averages 10.0%.
All transactions · trailing 12 months · updated Apr 02, 2026
Key Metrics
Median Price
Value
AED 3,150,000
Change
5.3% YoY
Transactions
Value
81
Change
28.6% YoY
Price / sqft
Value
AED 1,072
Change
9.8% YoY
Rental Yield
Value
10.0%
Off-Plan Share
Value
0%
Change
0pp YoY
Active Projects
Value
6
Median Price
AED 3,150,000
↓ 5.3% YoY
Transactions
81
↑ 28.6% YoY
Price / sqft
AED 1,072
↑ 9.8% YoY
Rental Yield
10.0%
Off-Plan Share
0%
0pp YoY
Active Projects
6
Investment Analytics
Repeat Sale Return
Value
11.7%
Avg Holding Period
Value
5.3 yrs
Sales Liquidity
Value
6.4%
Primary Ready Mix
Value
0.0%
Rental Activity
Value
14.2%
Repeat Sale Return
11.7%
Avg Holding Period
5.3 yrs
Sales Liquidity
6.4%
Primary Ready Mix
0.0%
Rental Activity
14.2%

Trends

12 months

Median Price

Median prices in Green Community East have risen sharply, up 421% from AED 960K to AED 5.0M over the past 13 months.

Transaction Volume

Transaction activity in Green Community East has slowed in recent months, falling below the 12-month average of 6 per month.

Developer Activity

By transaction share
Union Properties 41 txns · 3 projects
100%

Bedroom Mix

Studio 60 units 7.9% 496 sqft
1 Bedroom 71 units 9.3% 1,001 sqft
2 Bedroom 119 units 15.7% 1,800 sqft
3 Bedroom 412 units 54.2% 4,291 sqft
4 Bedroom 79 units 10.4% 5,849 sqft
5 Bedroom 19 units 2.5% 7,031 sqft

Price Tiers

By price per sqft band
Entry 11 txns · AED 738/sqft
8.9%
Value 80 txns · AED 1,023/sqft
64.5%
Mid-Market 31 txns · AED 1,339/sqft
25.0%
Premium 1 txns · AED 2,077/sqft
0.8%
Ultra-Prime 1 txns · AED 3,452/sqft
0.8%

Recent Transactions

Date Type Project Price (AED) Size (sqft) Price/sqft
Apr 02, 2026 RP Secondary Green Community East Villas 4,999,950 4,637 1,078
Mar 31, 2026 RP Secondary Green Community East Villas 4,999,999 4,637 1,078
Mar 25, 2026 RP Secondary Green Community East Villas 5,500,000 1,593 3,452
Mar 17, 2026 RP Secondary Terrace Apartments B 3,750,000 4,486 835
Mar 09, 2026 RP Secondary Green Community East Villas 4,990,000 4,666 1,069
Feb 25, 2026 RP Secondary Green Community East Villas 5,500,000 4,889 1,124
Feb 20, 2026 RP Secondary Green Community East Villas 5,225,000 4,871 1,072
Feb 17, 2026 RP Secondary Garden West Apartments F 645,000 589 1,093
Jan 30, 2026 RP Secondary Garden West Apartments G 1,100,000 994 1,105
Jan 29, 2026 RP Secondary Terrace Apartments A 4,250,000 4,862 873
Jan 20, 2026 RP Secondary Garden East Apartments B 3,450,000 2,646 1,303
Jan 16, 2026 RP Secondary Garden East Apartments H 2,475,000 1,927 1,284
Dec 23, 2025 RP Secondary Green Community East Villas 4,990,000 4,686 1,064
Dec 23, 2025 RP Secondary Garden West Apartments D 1,225,000 994 1,231
Dec 12, 2025 RP Secondary Terrace Apartments A 4,750,000 4,861 976
Dec 12, 2025 RP Secondary Garden East Apartments F 2,900,000 1,927 1,504
Dec 11, 2025 RP Secondary Green Community East Villas 5,000,000 4,637 1,078
Nov 28, 2025 RP Secondary Garden West Apartments B 2,535,000 2,172 1,166
Nov 27, 2025 RP Primary Lakeview Apartments 2,000,000 1,405 1,422
Nov 19, 2025 RP Secondary Garden East Apartments B 3,250,000 2,553 1,273

Other Projects in Green Community East

Projects with limited transaction history. Data will be added as transactions are recorded.

Garden East Apartments 0 txns (12 mo)
Garden West Apartments 0 txns (12 mo)
Green Community East Terrace Apartments 0 txns (12 mo)