Dubai Internet City
Low ActivityCommunity · Dubai
Dubai Internet City is a Community community in Dubai with 2 residential projects and 403 units. Over the trailing 12 months, 88 sales transacted at a median of AED 6,678,864 (up 68.5% YoY). Gross rental yield averages 5.7%.
Key Metrics
Median Price
- Value
- AED 6,678,864
- Change
- 68.5% YoY
Transactions
- Value
- 88
- Change
- 20.0% YoY
Price / sqft
- Value
- AED 3,644
- Change
- 11.9% YoY
Rental Yield
- Value
- 5.7%
Off-Plan Share
- Value
- 86%
- Change
- 14pp YoY
Active Projects
- Value
- 2
Median Price
AED 6,678,864
↑ 68.5% YoY
Transactions
88
↓ 20.0% YoY
Price / sqft
AED 3,644
↑ 11.9% YoY
Rental Yield
5.7%
Off-Plan Share
86%
↓ 14pp YoY
Active Projects
2
Investment Analytics
Repeat Sale Return
- Value
- 5.3%
Avg Holding Period
- Value
- 1.6 yrs
Sales Liquidity
- Value
- 12.9%
Primary Ready Mix
- Value
- 50.0%
Rental Activity
- Value
- 8.6%
Repeat Sale Return
5.3%
Avg Holding Period
1.6 yrs
Sales Liquidity
12.9%
Primary Ready Mix
50.0%
Rental Activity
8.6%
Trends
12 monthsMedian Price
Median prices in Dubai Internet City have declined significantly, down 64% to AED 5.0M over the past 13 months.
Transaction Volume
Transaction activity in Dubai Internet City has slowed in recent months, falling below the 12-month average of 6 per month.
Developer Activity
By transaction shareBedroom Mix
Studio
2 units
0.8%
636 sqft
1 Bedroom
88 units
34.4%
995 sqft
2 Bedroom
66 units
25.8%
1,656 sqft
3 Bedroom
8 units
3.1%
2,802 sqft
4 Bedroom
89 units
34.8%
4,647 sqft
5 Bedroom
3 units
1.2%
11,180 sqft
Price Tiers
By price per sqft bandRecent Transactions
| Date | Type | Project | Price (AED) | Price/sqft |
|---|---|---|---|---|
| Apr 02, 2026 | OP Primary | ICONIC Tower by Mered | 4,976,995 | 4,489 |
| Mar 10, 2026 | OP Primary | ICONIC Tower by Mered | 4,779,699 | 4,432 |
| Mar 10, 2026 | OP Primary | ICONIC Tower by Mered | 4,098,836 | 3,743 |
| Mar 06, 2026 | OP Primary | ICONIC Tower by Mered | 11,103,188 | 3,999 |
| Feb 13, 2026 | OP Primary | ICONIC Tower by Mered | 4,807,942 | 3,602 |
| Feb 11, 2026 | OP Primary | ICONIC Tower by Mered | 4,972,402 | 4,372 |
| Feb 10, 2026 | RP Primary | Signature Tower (The S Tower) | 17,700,000 | 3,675 |
| Feb 09, 2026 | OP Primary | ICONIC Tower by Mered | 7,765,539 | 4,804 |
| Feb 06, 2026 | RP Secondary | Signature Tower (The S Tower) | 18,000,000 | 3,737 |
| Feb 03, 2026 | RP Secondary | Signature Tower (The S Tower) | 17,550,000 | 3,644 |
| Feb 03, 2026 | OP Primary | ICONIC Tower by Mered | 5,257,741 | 3,964 |
| Jan 30, 2026 | RP Primary | Signature Tower (The S Tower) | 7,518,661 | 3,122 |
| Jan 27, 2026 | OP Primary | ICONIC Tower by Mered | 8,440,703 | 5,108 |
| Jan 26, 2026 | OP Primary | ICONIC Tower by Mered | 10,310,381 | 4,329 |
| Jan 20, 2026 | OP Primary | ICONIC Tower by Mered | 5,303,329 | 3,316 |
| Jan 19, 2026 | OP Primary | ICONIC Tower by Mered | 12,197,031 | 4,478 |
| Jan 19, 2026 | OP Primary | ICONIC Tower by Mered | 3,748,195 | 3,499 |
| Jan 19, 2026 | OP Primary | ICONIC Tower by Mered | 4,044,141 | 3,693 |
| Dec 30, 2025 | OP Primary | ICONIC Tower by Mered | 10,110,525 | 4,245 |
| Dec 30, 2025 | OP Primary | ICONIC Tower by Mered | 6,848,904 | 4,276 |
Comparable Communities
Similar price & yield profileGet the weekly DPL digest
Market data and insights, delivered every Wednesday.
No spam. Unsubscribe anytime.