Key Metrics
Median Price
- Value
- AED 2,288,888
- Change
- 26.0% YoY
Transactions
- Value
- 121
- Change
- 5 in period
Price / sqft
- Value
- AED 1,676
Handover Status
- Value
- P3
- Change
- Under Development
Median Price
AED 2,288,888
↑ 26.0% YoY
Transactions
121
↑ 5 in period
Price / sqft
AED 1,676
Handover
P3
Under Development
Investment Analytics
Capital Return
- Value
- 15.6%
Holding Period
- Value
- 1.9 yrs
Ready Market Mix
- Value
- 0.0%
Capital Return
15.6%
Community avg
Holding Period
1.9 yrs
Community avg
Ready Market Mix
0.0%
Community avg Rental Performance
Unit Mix
By bedroom typeTransaction Breakdown
All time — 121 transactionsOff-Plan Primary
121
100%
Recent Transactions
Showing last 10 of 121| Date | Type | Price (AED) | AED/sqft | |
|---|---|---|---|---|
| Oct 02, 2025 | OP Primary | 2,550,830 | 1,388 | 1,836 |
| Jul 30, 2025 | OP Primary | 2,344,888 | 1,398 | 1,676 |
| Jul 18, 2025 | OP Primary | 2,288,888 | 1,314 | 1,740 |
| Jul 10, 2025 | OP Primary | 1,768,888 | 1,394 | 1,268 |
| Jul 07, 2025 | OP Primary | 1,784,888 | 1,391 | 1,282 |
| Mar 17, 2025 | OP Primary | 1,157,888 | 781 | 1,481 |
| Mar 12, 2025 | OP Primary | 2,301,888 | 1,314 | 1,750 |
| Mar 02, 2025 | OP Primary | 1,789,888 | 1,328 | 1,347 |
| Feb 28, 2025 | OP Primary | 1,810,888 | 1,328 | 1,363 |
| Feb 27, 2025 | OP Primary | 2,308,888 | 1,398 | 1,651 |
This project is in Emaar South
See all community data: community KPIs, all projects, price trends, and community-level analysis.