Key Metrics
Median Price
- Value
- AED 1,267,888
- Change
- 24.8% YoY
Transactions
- Value
- 75
- Change
- 7 in period
Price / sqft
- Value
- AED 1,568
Handover Status
- Value
- P3
- Change
- Under Development
Median Price
AED 1,267,888
↓ 24.8% YoY
Transactions
75
↑ 7 in period
Price / sqft
AED 1,568
Handover
P3
Under Development
Investment Analytics
Capital Return
- Value
- 15.6%
Holding Period
- Value
- 1.9 yrs
Ready Market Mix
- Value
- 0.0%
Capital Return
15.6%
Community avg
Holding Period
1.9 yrs
Community avg
Ready Market Mix
0.0%
Community avg Rental Performance
Unit Mix
By bedroom typeTransaction Breakdown
All time — 75 transactionsOff-Plan Primary
72
96%
Off-Plan Secondary
3
4%
Recent Transactions
Showing last 10 of 75| Date | Type | Price (AED) | AED/sqft | |
|---|---|---|---|---|
| Jun 24, 2025 | OP Primary | 1,384,888 | 808 | 1,712 |
| Jun 04, 2025 | OP Primary | 1,690,888 | 1,243 | 1,359 |
| Jun 03, 2025 | OP Primary | 1,703,888 | 1,243 | 1,370 |
| Apr 28, 2025 | OP Secondary | 1,260,888 | 799 | 1,578 |
| Apr 28, 2025 | OP Secondary | 1,267,888 | 799 | 1,586 |
| Apr 23, 2025 | OP Secondary | 1,252,888 | 799 | 1,568 |
| Apr 15, 2025 | OP Primary | 1,232,888 | 920 | 1,339 |
| Mar 25, 2025 | OP Primary | 1,696,888 | 1,291 | 1,313 |
| Mar 18, 2025 | OP Primary | 1,216,888 | 920 | 1,321 |
| Mar 10, 2025 | OP Primary | 1,693,888 | 1,243 | 1,362 |
This project is in Emaar South
See all community data: community KPIs, all projects, price trends, and community-level analysis.