Limited transaction data available for this project. Community-level metrics shown where project data is insufficient.
Key Metrics
Median Price
- Value
- AED 6,350,000
- Change
- 28.8% YoY
Transactions
- Value
- 38
- Change
- 2 in period
Price / sqft
- Value
- AED 1,611
Handover Status
- Value
- P3
- Change
- Under Development
Median Price
AED 6,350,000
↓ 28.8% YoY
Transactions
38
↑ 2 in period
Price / sqft
AED 1,611
Handover
P3
Under Development
Investment Analytics
Capital Return
- Value
- 69.7%
Holding Period
- Value
- 1.3 yrs
Ready Market Mix
- Value
- 0.0%
Capital Return
69.7%
Community avg
Holding Period
1.3 yrs
Community avg
Ready Market Mix
0.0%
Community avg Rental Performance
Unit Mix
By bedroom typeTransaction Breakdown
All time — 38 transactionsOff-Plan Primary
37
97%
Off-Plan Secondary
1
3%
Recent Transactions
Showing last 10 of 38| Date | Type | Price (AED) | AED/sqft | |
|---|---|---|---|---|
| Jun 20, 2025 | OP Secondary | 6,300,000 | 3,942 | 1,597 |
| Apr 18, 2025 | OP Primary | 6,400,000 | 3,942 | 1,623 |
| Feb 27, 2025 | OP Primary | 9,370,000 | 5,774 | 1,622 |
| Feb 25, 2025 | OP Primary | 9,500,000 | 5,774 | 1,645 |
| Feb 25, 2025 | OP Primary | 6,300,000 | 3,995 | 1,576 |
| Feb 25, 2025 | OP Primary | 6,300,000 | 3,942 | 1,597 |
| Feb 25, 2025 | OP Primary | 6,300,000 | 3,942 | 1,597 |
| Feb 04, 2025 | OP Primary | 10,000,000 | 5,774 | 1,731 |
| Jan 22, 2025 | OP Primary | 9,100,000 | 5,330 | 1,707 |
| Jan 14, 2025 | OP Primary | 6,300,000 | 3,995 | 1,576 |
This project is in District Eleven
See all community data: community KPIs, all projects, price trends, and community-level analysis.