Damac Island City

Very High Activity

Community · Dubai

Damac Island City is a Community community in Dubai with 28 residential projects and 7,721 units. Over the trailing 12 months, 6,204 sales transacted at a median of AED 2,824,000 (up 14.9% YoY). Gross rental yield averages 3.5%.
All transactions · trailing 12 months · updated Apr 02, 2026
Key Metrics
Median Price
Value
AED 2,824,000
Change
14.9% YoY
Transactions
Value
6,204
Change
179.6% YoY
Price / sqft
Value
AED 1,206
Change
10.7% YoY
Rental Yield
Value
3.5%
Off-Plan Share
Value
100%
Change
0pp YoY
Active Projects
Value
24
Median Price
AED 2,824,000
↑ 14.9% YoY
Transactions
6,204
↑ 179.6% YoY
Price / sqft
AED 1,206
↑ 10.7% YoY
Rental Yield
3.5%
Off-Plan Share
100%
0pp YoY
Active Projects
24
Investment Analytics
Repeat Sale Return
Value
310.5%
Avg Holding Period
Value
0.7 yrs
Repeat Sale Return
310.5%
Avg Holding Period
0.7 yrs

Trends

12 months

Median Price

Median prices in Damac Island City have risen sharply, up 16% from AED 2.5M to AED 2.9M over the past 13 months.

Transaction Volume

Transaction activity in Damac Island City has been accelerating, with recent months running above the 12-month average of 477 per month.

Bedroom Mix

4 Bedroom 3637 units 59.5% 2,176 sqft
5 Bedroom 2269 units 37.1% 3,362 sqft
6 Bedroom 161 units 2.6% 4,423 sqft
7 Bedroom 50 units 0.8% 17,122 sqft

Recent Transactions

Date Type Project Price (AED) Size (sqft) Price/sqft
Apr 02, 2026 OP Primary Tahiti 2 - Damac Islands 2 2,824,000 2,210 1,277
Apr 02, 2026 OP Primary Cuba - Damac Islands 2 3,847,000 3,181 1,209
Apr 02, 2026 OP Primary Cuba - Damac Islands 2 2,746,000 2,210 1,242
Apr 02, 2026 OP Primary Cuba - Damac Islands 2 2,636,160 2,210 1,192
Apr 02, 2026 OP Primary Barbados 2 - Damac Islands 2 2,824,000 2,210 1,277
Apr 02, 2026 OP Primary Barbados 1 - Damac Islands 2 2,824,000 2,210 1,277
Apr 02, 2026 OP Primary Barbados 1 - Damac Islands 2 2,824,000 2,210 1,277
Apr 02, 2026 OP Primary Barbados 1 - Damac Islands 2 4,810,410 3,515 1,368
Apr 02, 2026 OP Primary Bahamas 2 at Damac Islands 2 5,000,000 3,515 1,422
Apr 02, 2026 OP Primary Bahamas 2 at Damac Islands 2 2,903,000 2,210 1,313
Apr 02, 2026 OP Primary Bahamas 2 at Damac Islands 2 2,824,000 2,210 1,277
Apr 02, 2026 OP Primary Bahamas 2 at Damac Islands 2 2,746,000 2,210 1,242
Apr 02, 2026 OP Primary Bahamas 2 at Damac Islands 2 3,571,000 2,854 1,251
Apr 02, 2026 OP Primary Bahamas 1 at Damac Islands 2 2,903,000 2,210 1,313
Apr 02, 2026 OP Primary Bahamas 1 at Damac Islands 2 4,225,000 3,181 1,327
Apr 02, 2026 OP Primary Bahamas 1 at Damac Islands 2 4,151,000 3,181 1,304
Apr 02, 2026 OP Primary Seychelles 2 at Damac Islands 2,942,000 2,194 1,340
Apr 02, 2026 OP Primary Fiji 2 at Damac Islands 2,988,000 2,194 1,361
Apr 02, 2026 OP Primary Fiji 2 at Damac Islands 2,988,000 2,194 1,361
Apr 02, 2026 OP Primary Bali 3 at Damac Islands 3,042,000 2,194 1,386

Other Projects in Damac Island City

Projects with limited transaction history. Data will be added as transactions are recorded.

Antigua - Damac Islands 2 0 txns (12 mo)
Barbados - Damac Islands 2 0 txns (12 mo)
Hawaii at Damac Islands 0 txns (12 mo)
Mauritius - Damac Islands 2 0 txns (12 mo)