Damac Sun City
Low ActivityCommunity · Dubai
Damac Sun City is a Community community in Dubai with 1 residential projects and 749 units. Over the trailing 12 months, 100 sales transacted at a median of AED 3,199,190 (up 14.1% YoY). Gross rental yield averages 4.1%.
Key Metrics
Median Price
- Value
- AED 3,199,190
- Change
- 14.1% YoY
Transactions
- Value
- 100
- Change
- 85.1% YoY
Price / sqft
- Value
- AED 1,188
- Change
- 0.7% YoY
Rental Yield
- Value
- 4.1%
Off-Plan Share
- Value
- 100%
- Change
- 0pp YoY
Active Projects
- Value
- 1
Median Price
AED 3,199,190
↑ 14.1% YoY
Transactions
100
↓ 85.1% YoY
Price / sqft
AED 1,188
↑ 0.7% YoY
Rental Yield
4.1%
Off-Plan Share
100%
0pp YoY
Active Projects
1
Investment Analytics
Repeat Sale Return
- Value
- 7.9%
Avg Holding Period
- Value
- 0.9 yrs
Repeat Sale Return
7.9%
Avg Holding Period
0.9 yrs
Trends
12 monthsMedian Price
Median prices in Damac Sun City have trended upward, rising 12% to AED 3.3M over the past 11 months.
Transaction Volume
Transaction activity in Damac Sun City has slowed in recent months, falling below the 12-month average of 9 per month.
Bedroom Mix
3 Bedroom
1 units
0.1%
2,240 sqft
4 Bedroom
509 units
69.9%
2,306 sqft
5 Bedroom
218 units
29.9%
3,351 sqft
Recent Transactions
| Date | Type | Project | Price (AED) | Price/sqft |
|---|---|---|---|---|
| Feb 19, 2026 | OP Primary | Damac Sun City Villas | 3,970,000 | 1,184 |
| Feb 09, 2026 | OP Secondary | Damac Sun City Villas | 2,535,000 | 1,099 |
| Jan 13, 2026 | OP Primary | Damac Sun City Villas | 2,912,000 | 1,262 |
| Jan 12, 2026 | OP Secondary | Damac Sun City Villas | 3,900,000 | 1,163 |
| Dec 17, 2025 | OP Secondary | Damac Sun City Villas | 2,000,000 | 867 |
| Dec 12, 2025 | OP Primary | Damac Sun City Villas | 3,761,000 | 1,121 |
| Nov 10, 2025 | OP Primary | Damac Sun City Villas | 3,978,000 | 1,186 |
| Oct 20, 2025 | OP Primary | Damac Sun City Villas | 4,022,000 | 1,199 |
| Oct 16, 2025 | OP Primary | Damac Sun City Villas | 3,978,000 | 1,186 |
| Oct 14, 2025 | OP Primary | Damac Sun City Villas | 4,049,000 | 1,207 |
| Oct 09, 2025 | OP Primary | Damac Sun City Villas | 3,825,000 | 1,141 |
| Oct 09, 2025 | OP Primary | Damac Sun City Villas | 2,854,000 | 1,237 |
| Oct 01, 2025 | OP Primary | Damac Sun City Villas | 2,854,000 | 1,237 |
| Sep 25, 2025 | OP Primary | Damac Sun City Villas | 4,196,000 | 1,251 |
| Sep 23, 2025 | OP Primary | Damac Sun City Villas | 2,854,000 | 1,237 |
| Sep 16, 2025 | OP Primary | Damac Sun City Villas | 2,862,000 | 1,241 |
| Sep 10, 2025 | OP Primary | Damac Sun City Villas | 2,854,000 | 1,237 |
| Sep 09, 2025 | OP Primary | Damac Sun City Villas | 2,854,000 | 1,237 |
| Sep 08, 2025 | OP Primary | Damac Sun City Villas | 3,819,840 | 1,139 |
| Sep 04, 2025 | OP Primary | Damac Sun City Villas | 2,979,000 | 1,933 |
Projects in Damac Sun City
1 projectsComparable Communities
Similar price & yield profileGet the weekly DPL digest
Market data and insights, delivered every Wednesday.
No spam. Unsubscribe anytime.