Key Metrics
Median Price
- Value
- AED 4,087,268
Transactions
- Value
- 368
- Change
- 368 in period
Price / sqft
- Value
- AED 3,658
Handover Status
- Value
- P3
- Change
- Under Development
Median Price
AED 4,087,268
Transactions
368
↑ 368 in period
Price / sqft
AED 3,658
Handover
P3
Under Development
Investment Analytics
Ready Market Mix
- Value
- 100.0%
Ready Market Mix
100.0%
Community avg Rental Performance
Unit Mix
By bedroom typeTransaction Breakdown
All time — 368 transactionsOff-Plan Primary
367
100%
Off-Plan Secondary
1
0%
Price History
Median Price — Trump International Hotel & Tower Dubai
Median prices in Trump International Hotel & Tower Dubai have declined significantly, down 29% to AED 3.1M over the past 10 months.
Recent Transactions
Showing last 10 of 368| Date | Type | Price (AED) | AED/sqft | |
|---|---|---|---|---|
| Mar 27, 2026 | OP Primary | 3,061,484 | 790 | 3,870 |
| Feb 20, 2026 | OP Primary | 4,399,845 | 1,251 | 3,514 |
| Feb 17, 2026 | OP Primary | 5,721,660 | 1,204 | 4,749 |
| Feb 17, 2026 | OP Primary | 3,553,992 | 882 | 4,025 |
| Feb 17, 2026 | OP Primary | 2,985,800 | 809 | 3,690 |
| Feb 10, 2026 | OP Primary | 3,897,101 | 878 | 4,436 |
| Feb 10, 2026 | OP Primary | 2,883,334 | 809 | 3,563 |
| Jan 26, 2026 | OP Primary | 2,921,742 | 809 | 3,610 |
| Jan 21, 2026 | OP Primary | 6,318,333 | 1,664 | 3,795 |
| Jan 15, 2026 | OP Primary | 3,878,698 | 1,245 | 3,114 |
This project is in Trade Center First
See all community data: community KPIs, all projects, price trends, and community-level analysis.