Key Metrics
Median Price
- Value
- AED 2,959,300
Transactions
- Value
- 31
- Change
- 31 in period
Price / sqft
- Value
- AED 3,471
Handover Status
- Value
- P3
- Change
- Under Development
Median Price
AED 2,959,300
Transactions
31
↑ 31 in period
Price / sqft
AED 3,471
Handover
P3
Under Development
Investment Analytics
Ready Market Mix
- Value
- 100.0%
Ready Market Mix
100.0%
Community avg Rental Performance
Unit Mix
By bedroom typeTransaction Breakdown
All time — 31 transactionsOff-Plan Primary
31
100%
Recent Transactions
Showing last 10 of 31| Date | Type | Price (AED) | AED/sqft | |
|---|---|---|---|---|
| Mar 31, 2026 | OP Primary | 2,704,800 | 783 | 3,452 |
| Mar 26, 2026 | OP Primary | 2,760,000 | 866 | 3,185 |
| Mar 26, 2026 | OP Primary | 2,556,000 | 784 | 3,258 |
| Mar 25, 2026 | OP Primary | 4,940,000 | 1,256 | 3,931 |
| Mar 25, 2026 | OP Primary | 2,990,000 | 787 | 3,795 |
| Mar 23, 2026 | OP Primary | 4,698,000 | 1,256 | 3,739 |
| Mar 23, 2026 | OP Primary | 2,580,000 | 787 | 3,275 |
| Mar 18, 2026 | OP Primary | 4,110,000 | 1,257 | 3,269 |
| Mar 18, 2026 | OP Primary | 2,520,000 | 783 | 3,216 |
| Mar 16, 2026 | OP Primary | 3,000,000 | 787 | 3,808 |
This project is in Trade Center First
See all community data: community KPIs, all projects, price trends, and community-level analysis.