Key Metrics
Median Price
- Value
- AED 2,704,000
Transactions
- Value
- 138
- Change
- 138 in period
Price / sqft
- Value
- AED 1,190
Handover Status
- Value
- P3
- Change
- Under Development
Median Price
AED 2,704,000
Transactions
138
↑ 138 in period
Price / sqft
AED 1,190
Handover
P3
Under Development
Investment Analytics
Capital Return
- Value
- -0.4%
Holding Period
- Value
- 6.5 yrs
Ready Market Mix
- Value
- 0.0%
Capital Return
-0.4%
Community avg
Holding Period
6.5 yrs
Community avg
Ready Market Mix
0.0%
Community avg Rental Performance
Unit Mix
By bedroom typeTransaction Breakdown
All time — 138 transactionsOff-Plan Primary
138
100%
Price History
Median Price — Damac Riverside Olive
Median prices in Damac Riverside Olive have risen sharply, up 74% from AED 2.7M to AED 4.7M over the past 7 months.
Recent Transactions
Showing last 10 of 138| Date | Type | Price (AED) | AED/sqft | |
|---|---|---|---|---|
| Apr 01, 2026 | OP Primary | 4,694,000 | 3,421 | 1,371 |
| Mar 30, 2026 | OP Primary | 2,837,000 | 2,272 | 1,248 |
| Mar 24, 2026 | OP Primary | 2,793,000 | 2,274 | 1,228 |
| Mar 16, 2026 | OP Primary | 2,837,000 | 2,274 | 1,247 |
| Mar 10, 2026 | OP Primary | 2,837,000 | 2,272 | 1,248 |
| Mar 06, 2026 | OP Primary | 2,837,000 | 2,274 | 1,247 |
| Mar 04, 2026 | OP Primary | 4,833,000 | 3,421 | 1,412 |
| Mar 03, 2026 | OP Primary | 2,837,000 | 2,274 | 1,247 |
| Mar 03, 2026 | OP Primary | 2,723,520 | 2,274 | 1,197 |
| Feb 27, 2026 | OP Primary | 2,766,075 | 2,274 | 1,216 |
This project is in Dubai Investment Park Second
See all community data: community KPIs, all projects, price trends, and community-level analysis.