Limited transaction data available for this project. Community-level metrics shown where project data is insufficient.
Key Metrics
Median Price
- Value
- AED 2,467,888
- Change
- 29.9% YoY
Transactions
- Value
- 30
- Change
- 1 in period
Price / sqft
- Value
- AED 3,097
Handover Status
- Value
- P3
- Change
- Under Development
Median Price
AED 2,467,888
↓ 29.9% YoY
Transactions
30
↑ 1 in period
Price / sqft
AED 3,097
Handover
P3
Under Development
Investment Analytics
Ready Market Mix
- Value
- 0.0%
Ready Market Mix
0.0%
Community avg Rental Performance
Unit Mix
By bedroom typeTransaction Breakdown
All time — 30 transactionsOff-Plan Primary
30
100%
Recent Transactions
Showing last 10 of 30| Date | Type | Price (AED) | AED/sqft | |
|---|---|---|---|---|
| Apr 28, 2025 | OP Primary | 2,467,888 | 796 | 3,097 |
| Apr 03, 2025 | OP Primary | 3,508,888 | 1,205 | 2,910 |
| Apr 03, 2025 | OP Primary | 3,508,888 | 1,205 | 2,910 |
| Apr 03, 2025 | OP Primary | 3,508,888 | 1,205 | 2,910 |
| Mar 04, 2025 | OP Primary | 6,529,888 | 1,820 | 3,586 |
| Mar 04, 2025 | OP Primary | 4,745,050 | 1,815 | 2,614 |
| Feb 26, 2025 | OP Primary | 7,751,888 | 3,267 | 2,372 |
| Feb 19, 2025 | OP Primary | 3,522,888 | 1,205 | 2,922 |
| Feb 19, 2025 | OP Primary | 5,122,888 | 2,232 | 2,294 |
| Feb 17, 2025 | OP Primary | 7,850,888 | 3,399 | 2,309 |
This project is in Al Mina
See all community data: community KPIs, all projects, price trends, and community-level analysis.