Key Metrics
Median Price
- Value
- AED 2,837,669
Transactions
- Value
- 154
- Change
- 154 in period
Price / sqft
- Value
- AED 2,931
Handover Status
- Value
- P3
- Change
- Under Development
Median Price
AED 2,837,669
Transactions
154
↑ 154 in period
Price / sqft
AED 2,931
Handover
P3
Under Development
Investment Analytics
Ready Market Mix
- Value
- 0.0%
Ready Market Mix
0.0%
Community avg Rental Performance
Unit Mix
By bedroom typeTransaction Breakdown
All time — 154 transactionsOff-Plan Primary
154
100%
Price History
Median Price — Aurea at Mina Rashid
Median prices in Aurea at Mina Rashid have risen sharply, up 37% from AED 2.4M to AED 3.3M over the past 6 months.
Recent Transactions
Showing last 10 of 154| Date | Type | Price (AED) | AED/sqft | |
|---|---|---|---|---|
| Apr 01, 2026 | OP Primary | 3,335,888 | 1,229 | 2,714 |
| Mar 23, 2026 | OP Primary | 4,460,888 | 1,235 | 3,609 |
| Mar 17, 2026 | OP Primary | 6,545,888 | 1,698 | 3,854 |
| Mar 11, 2026 | OP Primary | 2,310,888 | 798 | 2,892 |
| Feb 12, 2026 | OP Primary | 3,341,888 | 1,229 | 2,719 |
| Jan 30, 2026 | OP Primary | 3,348,888 | 1,229 | 2,724 |
| Jan 28, 2026 | OP Primary | 3,303,711 | 1,269 | 2,603 |
| Jan 28, 2026 | OP Primary | 2,387,888 | 892 | 2,674 |
| Jan 26, 2026 | OP Primary | 2,382,888 | 816 | 2,920 |
| Jan 23, 2026 | OP Primary | 3,321,339 | 1,229 | 2,702 |
This project is in Al Mina
See all community data: community KPIs, all projects, price trends, and community-level analysis.