Key Metrics
Median Price
- Value
- AED 3,066,000
- Change
- 0.0% YoY
Transactions
- Value
- 620
- Change
- 140 in period
Price / sqft
- Value
- AED 1,349
Handover Status
- Value
- P2b
- Change
- Under Construction
Median Price
AED 3,066,000
0.0% YoY
Transactions
620
↑ 140 in period
Price / sqft
AED 1,349
Handover
P2b
Under Construction
Investment Analytics
Capital Return
- Value
- -1.1%
Holding Period
- Value
- 1.9 yrs
Ready Market Mix
- Value
- 0.0%
Capital Return
-1.1%
Holding Period
1.9 yrs
Ready Market Mix
0.0%
Community avg Rental Performance
Unit Mix
By bedroom typeTransaction Breakdown
All time — 620 transactionsOff-Plan Primary
572
92%
Off-Plan Secondary
48
8%
Price History
Median Price — Mykonos
Median prices in Mykonos have declined significantly, down 18% to AED 2.6M over the past 12 months.
Recent Transactions
Showing last 10 of 620| Date | Type | Price (AED) | AED/sqft | |
|---|---|---|---|---|
| Mar 25, 2026 | OP Secondary | 2,600,000 | 2,272 | 1,143 |
| Feb 12, 2026 | OP Secondary | 2,700,000 | 2,272 | 1,187 |
| Feb 09, 2026 | OP Secondary | 2,473,000 | 2,272 | 1,088 |
| Feb 04, 2026 | OP Secondary | 2,050,000 | 1,179 | 1,738 |
| Jan 23, 2026 | OP Secondary | 3,450,000 | 2,363 | 1,460 |
| Jan 23, 2026 | OP Secondary | 2,670,000 | 2,272 | 1,174 |
| Jan 19, 2026 | OP Secondary | 3,475,500 | 2,363 | 1,470 |
| Jan 15, 2026 | OP Secondary | 2,473,000 | 2,272 | 1,088 |
| Jan 08, 2026 | OP Secondary | 2,552,000 | 2,272 | 1,122 |
| Jan 07, 2026 | OP Secondary | 3,550,000 | 2,363 | 1,502 |
This project is in Damac Lagoons
See all community data: community KPIs, all projects, price trends, and community-level analysis.